![]() |
![]() |
Bend, OR 97701 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:07pm on 7/17/08 Temperature |
87.1°F |
|
| Dew Point | 39.9°F | ||
| Humidity | 19% | ||
| Barometer | 875.04mb Rate -0.26mb/hr |
||
| Wind Direction | NW | ||
| Heat Index | 83.7°F | ||
| Rainfall for Today | 0.0in | ||
| Total Rainfall | 3.4in | ||
| Today's Extremes | |||
| High Temperature | 87.8°F at 3:58pm | ||
| Low Temperature | 51.8°F at 6:46am | ||
| High Heat Index | 84.3°F at 3:58pm | ||
| Peak Wind Gust | 11.9mph at 3:41pm | ||
| Astronomical Data | |||
| Sunrise | 5:40am | ||
| Sunset | 8:45pm | ||
| Moonrise | 8:45pm | ||
| Moonset | 4:42am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet