![]() |
![]() |
Bend, OR 97701 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:48pm on 10/14/09 Temperature |
50.4°F |
|
| Dew Point | 43.8°F | ||
| Humidity | 78% | ||
| Barometer | 869.04mb Rate 0.99mb/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 54.3°F | ||
| Rainfall for Today | 0.5in | ||
| Total Rainfall | 1.5in | ||
| Today's Extremes | |||
| High Temperature | 55.9°F at 2:19pm | ||
| Low Temperature | 38.7°F at 12:00am | ||
| High Heat Index | 57.7°F at 2:08pm | ||
| Peak Wind Gust | 22.8mph at 2:08am | ||
| Astronomical Data | |||
| Sunrise | 7:21am | ||
| Sunset | 6:24pm | ||
| Moonrise | 3:10am | ||
| Moonset | 4:27pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet