![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.0 55.0 1/17/08 2.8 1/22/08 1110 0 0.4 5 41 1/3/08 SE1011.87 70
2 0.0 49.3 3/3/08 49.3 3/3/08 0 0 0.0 0 10 3/3/08 --- 0.00 0
3 37.5 67.8 3/9/08 19.9 3/29/08 746 0 0.1 4 27 3/26/08 SE1016.79 56
4 41.4 79.5 4/12/08 21.2 4/20/08 657 8 0.2 3 25 4/23/08 SE1015.71 53
5 52.7 93.4 5/16/08 26.8 5/1/08 419 44 1.8 2 21 5/21/08 NW1013.66 59
6 58.5 97.0 6/28/08 33.6 6/10/08 293 100 0.0 3 26 6/9/08 NW1016.89 47
7 71.0 95.7 7/13/08 51.8 7/17/08 26 113 0.0 2 17 7/3/08 NW1016.94 38
---------------------------------------------------------------------------------------
TOT 45.0 97.0 6/28/08 2.8 1/22/08 4041 265 2.8 3 41 1/3/08 SE1015.03 57
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.6 91.0 4:45pm 60.1 5:51am 1 9 0.0 1 15 8:18pm NW1016.10 39
2 74.7 92.3 4:09pm 63.1 5:40am 0 10 0.0 2 14 6:30pm NW1013.96 39
3 71.5 88.3 5:08pm 58.8 6:17am 1 8 0.0 2 17 1:44pm SE1011.62 50
4 65.0 77.2 4:19pm 57.9 7:00am 3 3 0.0 2 15 6:04pm W1013.01 55
5 65.5 80.2 4:04pm 56.3 5:34am 3 4 0.0 3 14 10:55am SSE1014.86 56
6 67.3 87.4 5:05pm 52.9 5:57am 4 6 0.0 1 11 6:10pm NW1015.08 49
7 70.6 90.9 4:33pm 52.0 6:52am 3 9 0.0 1 11 2:23pm SE1018.41 35
8 72.8 91.4 5:09pm 58.1 5:46am 2 10 0.0 1 11 5:00pm NW1019.90 29
9 0.0 66.2 11:59am 65.8 11:51am 0 0 0.0 0 6 11:58am --- 0.00 0
10
11 75.3 82.9 4:49pm 60.1 11:57pm 0 5 0.0 2 11 5:32pm NW1021.05 21
12 70.3 91.0 5:02pm 54.0 6:03am 3 9 0.0 1 11 6:00pm NW1021.53 23
13 76.1 95.7 4:09pm 58.5 6:31am 1 12 0.0 1 13 6:20pm NW1019.62 23
14 75.1 93.6 5:10pm 61.2 7:29am 0 10 0.0 1 12 6:19pm NW1016.81 28
15 73.8 88.7 4:50pm 63.3 6:27am 0 9 0.0 2 11 11:08am NW1016.60 30
16 70.7 86.5 3:16pm 59.5 6:14am 1 7 0.0 2 14 5:33pm NW1019.11 34
17 64.1 87.8 3:58pm 51.8 6:46am 3 3 0.0 1 12 3:41pm NW1019.14 45
---------------------------------------------------------------------------------------
TOT 71.0 95.7 7/13/08 51.8 7/17/08 26 112 0.0 2 17 7/3/08 NW1016.94 38
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357.0 12:15pm 1/7/08 0.0 8:36am 1/2/08 135.0 Wind Speed 41.2 12:27pm 1/3/08 0.0 3:48am 1/1/08 3.1 Wind Gust 41.2 12:27pm 1/3/08 0.0 5:30am 1/1/08 7.1 In Humidity 60 10:44am 5/3/08 11 2:33am 7/13/08 25 Humidity 98 9:01am 1/4/08 15 5:21pm 7/12/08 57 In Temp 91.8 10:37am 5/7/08 58.8 7:05am 6/7/08 67.5 Out Temp 97.0 5:06pm 6/28/08 2.8 8:58am 1/22/08 45.0 Raw Barometer 1050.04 10:37am 5/7/08 841.04 11:31am 1/4/08 873.21 Total Rain 3.4 4:24pm 5/31/08 0.6 12:00am 1/1/08 1.8
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357.0 10:11am 7/1/08 0.0 11:04am 7/1/08 315.0 Wind Speed 17.0 1:44pm 7/3/08 0.0 12:00am 7/1/08 1.6 Wind Gust 17.0 1:44pm 7/3/08 0.0 12:00am 7/1/08 4.9 In Humidity 37 8:51am 7/6/08 11 2:33am 7/13/08 22 Humidity 89 6:56am 7/6/08 15 5:21pm 7/12/08 38 In Temp 81.1 7:59pm 7/15/08 63.5 7:35am 7/6/08 72.4 Out Temp 95.7 4:09pm 7/13/08 51.8 6:46am 7/17/08 71.0 Raw Barometer 881.04 8:11am 7/12/08 867.04 2:43pm 7/3/08 874.85 Total Rain 3.4 12:00am 7/1/08 3.4 12:00am 7/1/08 3.4
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357.0 10:33am 0.0 9:56am 315.0 Wind Speed 11.9 3:41pm 0.0 12:00am 0.9 Wind Gust 11.9 3:41pm 0.0 12:30am 4.3 In Humidity 24 7:54am 16 12:00am 21 Humidity 71 6:52am 19 3:12pm 44 In Temp 73.4 12:00am 64.9 8:10am 68.6 Out Temp 87.8 3:58pm 51.8 6:46am 64.4 Raw Barometer 878.04 12:00am 875.04 2:41pm 877.01 Total Rain 3.4 12:00am 3.4 12:00am 3.4
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F mb mb mb in in in
9/17/2004 248 353 54 4 13 0 68 73 60 43.9 47.7 41.2 864.85 865.04 864.04 0.58 0.62 0.62
9/18/2004 315 357 0 6 18 0 63 83 38 44.0 55.8 37.6 865.33 866.04 864.04 0.62 0.62 0.62
9/20/2004 338 357 0 2 11 0 45 67 34 53.5 63.9 40.8 881.07 883.04 879.04 0.62 0.62 0.62
9/21/2004 158 357 0 2 11 0 53 96 24 51.8 73.6 32.2 882.91 885.04 881.04 0.62 0.62 0.62
9/22/2004 158 357 0 3 15 0 49 81 25 59.3 83.7 41.0 878.23 881.04 876.04 0.62 0.62 0.62
9/23/2004 158 357 0 1 8 0 54 86 29 61.8 81.9 47.7 878.52 880.04 877.04 0.62 0.62 0.62
9/24/2004 158 357 0 1 10 0 53 88 24 64.4 86.2 47.1 878.37 879.04 877.04 0.62 0.62 0.62
9/25/2004 158 357 0 2 15 0 48 79 19 65.8 86.0 49.3 876.43 878.04 874.04 0.62 0.62 0.62
9/26/2004 338 357 0 2 11 0 55 85 31 63.5 79.5 51.8 876.91 878.04 876.04 0.62 0.62 0.62
9/27/2004 338 357 0 3 12 0 47 65 30 64.7 81.7 54.5 877.02 878.04 875.04 0.62 0.62 0.62
9/28/2004 338 357 0 1 11 0 48 75 29 64.7 82.2 55.6 874.43 876.04 873.04 0.62 0.62 0.62
9/29/2004 338 357 0 1 13 0 53 98 24 61.5 78.4 48.9 871.98 873.04 870.04 0.62 0.62 0.62
9/30/2004 338 357 0 1 10 0 48 84 28 55.8 73.9 39.7 872.25 874.04 871.04 0.62 0.62 0.62
10/1/2004 338 357 0 1 9 0 40 53 29 57.4 73.6 45.5 876.18 878.04 874.04 0.62 0.62 0.62
10/2/2004 338 357 0 1 10 0 45 71 26 59.3 79.2 42.4 879.18 881.04 878.04 0.62 0.62 0.62
10/3/2004 338 357 0 1 11 0 43 78 19 61.1 83.3 43.5 880.41 882.04 879.04 0.62 0.62 0.62
10/4/2004 338 357 0 1 9 0 32 48 20 63.7 83.5 46.9 878.95 881.04 877.04 0.62 0.62 0.62
10/5/2004 158 357 0 4 15 0 35 53 24 60.7 77.2 45.1 876.87 878.04 876.04 0.62 0.62 0.62
10/6/2004 158 357 0 4 16 0 61 87 37 58.4 67.3 49.8 876.08 877.04 875.04 0.62 0.62 0.62
10/7/2004 158 350 3 4 17 0 61 98 31 57.3 73.4 42.8 877.07 879.04 875.04 0.62 0.62 0.62
10/8/2004 158 357 0 7 22 0 50 91 31 57.2 72.5 41.5 871.52 876.04 867.04 0.62 0.62 0.62
10/9/2004 180 357 0 3 18 0 66 93 39 45.0 57.0 37.6 875.98 880.04 871.04 0.62 0.62 0.62
10/10/2004 338 357 0 1 8 0 61 86 31 47.9 65.8 35.4 881.01 883.04 880.04 0.62 0.62 0.62
10/11/2004 338 357 0 1 8 0 48 76 23 53.9 74.1 39.0 881.94 883.04 880.04 0.62 0.62 0.62
10/13/2004 338 357 0 2 9 0 47 75 29 60.0 74.5 45.9 884.59 887.04 883.04 0.62 0.62 0.62
10/14/2004 135 357 0 1 11 0 42 71 20 61.4 83.7 42.8 880.72 884.04 877.04 0.62 0.62 0.62
10/15/2004 158 357 0 2 17 0 40 64 25 60.0 75.4 50.7 873.93 878.04 870.04 0.62 0.62 0.62
10/16/2004 158 357 0 5 15 0 51 69 29 56.2 70.3 45.3 864.51 870.04 860.04 0.62 0.62 0.62
10/17/2004 158 357 0 7 20 0 81 98 65 43.9 52.2 35.8 856.76 860.04 853.04 0.63 0.65 0.62
10/18/2004 158 357 0 9 24 0 87 98 69 39.0 44.4 35.8 861.63 863.04 859.04 0.65 0.65 0.65
10/19/2004 158 353 0 8 28 0 69 90 47 43.9 51.3 39.0 855.34 859.04 853.04 0.65 0.65 0.65
10/20/2004 338 357 0 1 9 0 89 98 64 42.1 52.9 38.5 864.52 869.04 858.04 0.68 0.43 0.43
10/21/2004 158 357 0 4 15 0 76 95 46 42.4 56.1 35.1 868.99 871.04 868.04 0.43 0.43 0.43
10/22/2004 180 357 0 6 20 0 82 98 63 41.9 49.1 34.9 870.37 872.04 869.04 0.43 0.45 0.43
10/23/2004 158 357 0 3 13 0 85 98 46 38.6 50.5 32.4 871.66 875.04 871.04 0.49 0.50 0.45
10/24/2004 158 357 0 2 13 0 71 97 37 38.3 54.1 30.0 996.56 1050.04 874.04 0.50 0.50 0.50
10/25/2004 158 357 12 7 24 0 72 98 40 37.4 50.2 26.4 1025.88 1050.04 867.04 0.50 0.50 0.50
10/26/2004 158 357 0 1 11 0 95 98 87 35.4 38.5 33.1 1050.04 1050.04 1050.04 0.53 0.60 0.50
10/27/2004 338 357 0 2 13 0 92 98 69 35.8 39.7 32.7 763.13 1050.04 600.03 0.65 0.70 0.60
10/28/2004 158 357 0 1 12 0 66 94 41 43.5 58.8 36.9 600.03 600.03 600.03 0.70 0.70 0.70
10/29/2004 158 357 0 3 12 0 65 97 29 43.2 58.6 33.8 600.03 600.03 600.03 0.70 0.70 0.70
10/30/2004 158 357 0 3 21 0 58 85 39 41.8 49.5 32.5 600.03 600.03 600.03 0.70 0.70 0.70
10/31/2004 315 357 0 2 13 0 58 84 34 37.4 50.2 29.5 600.03 600.03 600.03 0.70 0.70 0.70
11/1/2004 158 341 0 9 23 0 61 82 46 40.5 49.8 30.4 600.03 600.03 600.03 0.70 0.70 0.70
11/2/2004 158 357 0 6 24 0 61 98 41 45.6 57.7 33.3 600.03 600.03 600.03 0.70 0.73 0.70
11/3/2004 338 357 0 0 10 0 83 98 53 33.9 42.3 28.6 600.03 600.03 600.03 0.76 0.80 0.73
11/4/2004 338 357 0 2 13 0 55 72 37 35.8 50.0 26.8 600.03 600.03 600.03 0.81 0.82 0.80
11/5/2004 158 353 4 5 15 0 59 89 34 42.2 62.1 27.3 600.03 600.03 600.03 0.82 0.82 0.82
11/6/2004 158 357 0 3 15 0 52 83 25 47.0 67.5 30.9 600.03 600.03 600.03 0.82 0.82 0.82
11/7/2004 158 357 0 5 14 0 50 77 26 50.0 71.6 34.5 600.03 600.03 600.03 0.82 0.82 0.82
11/8/2004 158 357 0 2 10 0 51 77 32 50.4 70.3 36.1 600.03 600.03 600.03 0.82 0.82 0.82
11/9/2004 158 357 0 2 13 0 68 88 54 44.1 51.1 37.2 600.03 600.03 600.03 0.82 0.82 0.82
11/10/2004 338 357 0 0 10 0 97 98 88 39.1 40.6 37.8 600.03 600.03 600.03 0.82 0.82 0.82
11/11/2004 338 357 0 0 6 0 98 98 98 38.7 41.2 36.9 788.95 878.04 600.03 0.82 0.82 0.82
11/12/2004 158 357 0 1 11 0 88 98 59 41.3 53.1 36.1 877.19 879.04 875.04 0.82 0.82 0.82
11/13/2004 135 357 24 0 7 0 88 98 71 41.0 43.9 37.9 879.55 881.04 877.04 0.82 0.82 0.82
11/14/2004 135 357 7 6 16 0 79 97 52 40.9 50.4 34.0 878.34 880.04 875.04 0.82 0.82 0.82
11/15/2004 158 357 0 6 23 0 63 92 45 45.5 52.5 40.5 873.94 875.04 872.04 0.82 0.82 0.82
11/16/2004 135 357 0 1 10 0 71 98 42 43.4 58.1 35.1 878.04 882.04 875.04 0.82 0.82 0.82
11/17/2004 158 357 0 3 14 0 67 98 36 41.3 59.5 29.3 881.68 883.04 880.04 0.82 0.82 0.82
11/18/2004 180 357 0 3 20 0 72 98 40 38.0 49.1 31.1 881.48 884.04 878.04 0.82 0.82 0.82
11/19/2004 180 357 0 0 7 0 66 85 38 33.8 49.5 25.3 883.69 885.04 882.04 0.82 0.82 0.82
11/20/2004 338 357 0 1 11 0 66 89 39 31.0 45.3 21.9 882.69 883.04 882.04 0.82 0.82 0.82
11/21/2004 158 357 0 1 11 0 47 75 28 36.5 55.0 22.5 880.33 883.04 877.04 0.82 0.82 0.82
11/22/2004 158 357 0 1 11 0 59 86 41 40.6 54.9 32.7 876.00 877.04 875.04 0.82 0.82 0.82
11/23/2004 158 343 38 4 15 0 85 98 61 38.7 47.5 31.5 877.07 878.04 876.04 0.82 0.82 0.82
11/24/2004 180 357 0 6 21 0 74 88 53 45.1 49.3 42.1 876.63 878.04 874.04 0.82 0.82 0.82
11/25/2004 158 357 0 4 24 0 67 93 39 42.1 54.5 31.6 872.95 876.04 871.04 0.82 0.82 0.82
11/26/2004 158 357 0 2 15 0 74 92 57 31.9 35.4 26.1 875.36 878.04 872.04 0.82 0.82 0.82
11/27/2004 315 357 0 2 17 0 65 94 41 31.3 40.8 27.1 873.58 879.04 871.04 0.82 0.82 0.82
11/28/2004 135 357 0 0 11 0 55 77 39 29.7 43.2 20.7 882.02 884.04 879.04 0.82 0.82 0.82
11/29/2004 158 353 14 8 22 0 55 77 40 28.9 40.1 17.6 881.37 884.04 878.04 0.82 0.82 0.82
11/30/2004 158 357 0 3 17 0 64 91 41 34.8 46.4 28.8 880.00 881.04 878.04 0.82 0.82 0.82
12/1/2004 158 357 0 2 13 0 86 98 58 33.9 41.5 30.4 881.98 884.04 881.04 0.82 0.82 0.82
12/2/2004 158 353 10 4 15 0 81 98 50 31.6 40.8 25.5 884.00 886.04 883.04 0.82 0.82 0.82
12/3/2004 158 357 0 5 15 0 66 96 39 32.3 46.0 21.4 877.98 883.04 870.04 0.82 0.82 0.82
12/4/2004 158 357 0 8 20 0 48 57 42 34.3 38.1 30.2 861.95 870.04 859.04 0.82 0.82 0.82
12/5/2004 180 357 0 5 17 0 58 80 42 31.9 38.5 26.6 861.70 863.04 860.04 0.82 0.82 0.82
12/6/2004 158 357 18 6 20 0 93 98 68 30.1 34.3 25.3 856.30 860.04 851.04 0.82 0.82 0.82
12/7/2004 158 337 0 6 38 0 92 98 72 33.8 38.1 32.0 857.11 861.04 850.04 0.85 0.97 0.82
12/8/2004 158 357 0 6 34 0 98 98 98 34.1 36.5 32.7 858.23 870.04 849.04 1.20 1.41 0.97
12/9/2004 158 357 0 8 23 0 97 98 88 42.1 49.3 34.5 875.79 879.04 870.04 1.51 1.53 1.41
12/10/2004 158 337 7 9 24 0 85 96 73 45.9 49.6 43.0 876.95 880.04 874.04 1.53 1.53 1.53
12/11/2004 158 357 0 6 24 0 85 98 72 44.1 50.4 34.0 875.14 878.04 873.04 1.53 1.53 1.53
12/12/2004 338 357 0 0 10 0 93 98 85 28.5 34.0 25.5 878.23 880.04 877.04 1.55 1.55 1.53
12/13/2004 158 353 5 4 19 0 85 98 72 36.4 44.4 25.5 877.93 879.04 877.04 1.55 1.55 1.55
12/14/2004 180 357 0 5 19 0 78 98 48 40.8 49.1 34.9 883.22 886.04 879.04 1.55 1.55 1.55
12/17/2004 158 357 0 2 11 0 46 68 35 47.6 59.7 35.2 888.08 889.04 887.04 1.55 1.55 1.55
12/18/2004 158 357 1 3 15 0 56 78 35 45.0 63.5 33.6 886.48 888.04 883.04 1.55 1.55 1.55
12/19/2004 158 357 0 5 19 0 59 78 36 43.3 57.9 34.0 880.32 883.04 879.04 1.55 1.55 1.55
12/20/2004 135 357 0 0 7 0 67 85 40 33.1 43.5 26.6 879.84 881.04 879.04 1.55 1.55 1.55
12/21/2004 158 357 0 2 13 0 72 90 44 33.0 48.0 23.5 881.15 883.04 880.04 1.55 1.55 1.55
12/22/2004 158 357 0 0 8 0 77 92 52 34.6 45.5 29.3 883.15 886.04 881.04 1.55 1.55 1.55
12/23/2004 158 349 13 4 13 0 71 96 40 32.7 42.4 24.3 885.32 887.04 884.04 1.55 1.55 1.55
12/24/2004 158 353 6 7 22 0 47 71 33 39.9 54.5 29.7 880.04 884.04 875.04 1.55 1.55 1.55
12/25/2004 158 357 2 9 28 0 44 53 37 40.8 50.5 34.0 866.70 875.04 861.04 1.55 1.55 1.55
12/26/2004 180 357 0 2 20 0 85 98 48 32.6 36.5 30.0 863.11 865.04 861.04 1.55 1.55 1.55
12/27/2004 338 357 0 0 9 0 98 98 98 29.1 30.9 28.0 869.15 872.04 865.04 1.55 1.55 1.55
12/28/2004 338 357 0 0 6 0 97 98 89 28.8 35.4 25.7 866.08 872.04 859.04 1.55 1.55 1.55
12/29/2004 158 353 1 1 11 0 98 98 94 32.2 34.9 27.5 857.37 859.04 856.04 1.57 1.62 1.55
12/30/2004 158 357 0 3 21 0 82 97 50 31.1 38.3 27.0 857.92 861.04 855.04 1.62 1.62 1.62
12/31/2004 158 345 0 5 20 0 80 98 67 29.6 36.1 24.1 858.04 860.04 857.04 1.62 1.62 1.62
1/1/2005 158 348 8 4 16 0 82 96 54 29.8 34.9 26.8 862.54 867.04 859.04 1.62 1.62 1.62
1/2/2005 338 357 0 1 11 0 95 98 88 24.6 27.3 21.6 870.55 874.04 867.04 1.62 1.62 1.62
1/3/2005 338 357 0 0 6 0 96 98 88 23.5 26.6 20.7 873.58 875.04 872.04 1.62 1.62 1.62
1/4/2005 338 357 0 2 7 0 97 98 94 17.4 20.7 15.6 872.19 874.04 871.04 1.62 1.62 1.62
1/5/2005 158 357 0 1 7 0 86 95 61 19.4 33.4 13.6 875.64 877.04 874.04 1.62 1.62 1.62
1/6/2005 158 357 0 4 19 0 79 91 63 28.5 33.6 21.7 867.27 874.04 860.04 1.62 1.62 1.62
1/7/2005 158 357 14 6 19 0 80 98 62 29.1 31.6 24.4 849.05 860.04 841.04 1.62 1.62 1.62
1/8/2005 158 340 40 7 22 0 84 98 57 26.2 31.1 23.2 852.24 857.04 848.04 1.62 1.62 1.62
1/9/2005 158 357 0 2 15 0 94 98 80 26.9 32.9 24.6 864.60 869.04 857.04 1.62 1.62 1.62
1/10/2005 338 357 0 0 7 0 97 98 90 24.6 28.6 21.9 867.87 870.04 864.04 1.62 1.62 1.62
1/11/2005 135 357 0 0 9 0 84 98 54 24.5 37.9 18.0 866.51 872.04 863.04 1.62 1.62 1.62
1/12/2005 180 357 0 6 22 0 70 89 51 30.6 38.5 21.2 874.61 876.04 872.04 1.62 1.63 1.62
1/13/2005 158 353 0 3 14 0 68 84 53 28.9 35.4 23.4 878.16 880.04 876.04 1.63 1.63 1.63
1/14/2005 338 357 0 1 9 0 90 98 67 21.4 26.1 16.9 880.73 883.04 878.04 1.63 1.63 1.63
1/15/2005 0 357 0 0 0 0 94 98 90 19.0 30.2 16.7 882.32 884.04 881.04 1.63 1.63 1.63
1/16/2005 158 344 2 5 16 0 91 98 73 38.5 46.4 23.9 882.34 884.04 881.04 1.73 1.77 1.63
1/17/2005 158 357 0 8 28 0 79 98 55 43.2 49.3 38.7 880.86 883.04 879.04 1.77 1.77 1.77
1/18/2005 158 357 0 6 23 0 82 97 62 49.6 58.6 44.6 882.16 884.04 880.04 1.77 1.77 1.77
1/19/2005 158 357 0 5 15 0 56 82 37 47.3 57.6 37.0 880.48 882.04 877.04 1.77 1.77 1.77
1/20/2005 180 357 0 6 17 0 47 60 34 48.5 62.2 40.8 875.50 877.04 874.04 1.77 1.77 1.77
1/21/2005 158 357 0 5 14 0 48 71 30 46.4 61.5 34.5 875.83 877.04 875.04 1.77 1.77 1.77
1/22/2005 158 353 0 6 17 0 45 62 30 47.1 60.1 37.0 875.61 877.04 875.04 1.77 1.77 1.77
1/23/2005 158 357 0 5 23 0 49 71 28 47.1 63.9 36.3 875.83 876.04 875.04 1.77 1.77 1.77
1/24/2005 158 357 0 4 13 0 57 78 35 44.9 63.5 32.9 875.05 876.04 874.04 1.77 1.77 1.77
1/25/2005 135 357 0 3 11 0 72 90 56 40.7 49.5 35.4 872.38 875.04 869.04 1.77 1.77 1.77
1/26/2005 158 357 0 1 9 0 90 98 70 39.1 47.1 35.2 868.11 869.04 866.04 1.77 1.77 1.77
1/27/2005 158 357 14 4 17 0 75 98 51 38.4 46.6 31.1 868.42 870.04 865.04 1.77 1.77 1.77
1/29/2005 158 357 0 2 15 0 61 83 43 40.0 49.5 31.8 880.51 882.04 878.04 1.77 1.77 1.77
1/30/2005 158 339 11 4 17 0 63 91 36 39.2 55.2 27.9 882.44 884.04 881.04 1.77 1.77 1.77
1/31/2005 158 357 0 3 17 0 52 70 34 41.4 56.5 35.4 883.83 886.04 882.04 1.77 1.77 1.77
2/1/2005 158 353 0 2 17 0 40 60 22 40.3 59.7 26.1 886.05 887.04 885.04 1.77 1.77 1.77
2/2/2005 158 344 0 4 15 0 34 47 23 45.9 65.1 31.3 885.83 887.04 885.04 1.77 1.77 1.77
2/3/2005 158 353 0 5 14 0 40 58 26 47.9 65.7 32.7 880.79 885.04 876.04 1.77 1.77 1.77
2/4/2005 158 357 0 4 18 0 55 78 40 42.3 50.5 30.2 874.08 876.04 872.04 1.77 1.77 1.77
2/5/2005 338 357 0 1 12 0 58 82 35 32.6 45.1 27.1 873.95 876.04 871.04 1.77 1.77 1.77
2/6/2005 158 357 0 5 18 0 73 98 52 30.1 36.7 26.1 866.69 871.04 864.04 1.77 1.77 1.77
2/7/2005 338 357 0 0 8 0 92 98 79 28.7 32.2 23.5 872.57 875.04 866.04 1.77 1.77 1.77
2/8/2005 158 357 0 1 8 0 74 94 43 30.1 48.2 16.7 876.62 878.04 875.04 1.77 1.77 1.77
2/9/2005 338 357 0 2 11 0 65 90 35 36.4 55.9 23.5 877.81 880.04 877.04 1.77 1.77 1.77
2/10/2005 68 357 0 2 9 0 54 76 29 38.0 60.1 23.9 878.26 881.04 874.04 1.77 1.77 1.77
2/11/2005 135 357 0 2 13 0 57 83 35 36.9 54.9 25.0 868.76 874.04 866.04 1.77 1.77 1.77
2/12/2005 180 357 0 5 17 0 67 98 47 37.9 47.5 31.8 868.52 870.04 866.04 1.77 1.77 1.77
2/13/2005 338 357 0 1 11 0 80 98 43 32.7 40.6 23.9 872.33 875.04 869.04 1.80 1.84 1.77
2/14/2005 135 357 0 1 10 0 59 85 38 28.7 46.0 18.1 874.94 877.04 874.04 1.84 1.84 1.84
2/15/2005 338 357 0 2 13 0 60 76 37 29.1 48.6 16.0 877.08 878.04 876.04 1.84 1.84 1.84
2/16/2005 338 357 0 2 10 0 59 88 27 31.8 53.6 19.0 878.41 880.04 877.04 1.84 1.84 1.84
2/17/2005 338 357 0 1 10 0 59 67 44 26.9 36.3 21.2 876.01 878.04 873.04 1.84 1.84 1.84
2/19/2005 338 357 0 1 8 0 75 98 49 42.3 49.3 36.7 861.25 862.04 861.04 1.84 1.87 1.84
2/20/2005 338 353 0 0 9 0 95 98 84 29.7 36.7 26.2 866.95 873.04 861.04 1.87 1.87 1.87
2/21/2005 248 328 69 0 4 0 98 98 94 28.7 33.3 25.2 873.55 875.04 872.04 1.87 1.87 1.87
2/22/2005 0 331 77 0 0 0 98 98 98 30.2 31.8 29.1 876.16 878.04 875.04 1.87 1.87 1.87
2/23/2005 315 357 0 0 6 0 89 98 55 33.6 47.7 27.3 877.19 878.04 876.04 1.90 1.95 1.87
2/24/2005 338 357 0 2 10 0 67 93 33 41.2 63.0 26.6 875.84 877.04 874.04 1.98 2.00 1.95
2/25/2005 338 357 0 1 8 0 58 77 29 43.8 63.0 30.7 872.79 875.04 871.04 2.00 2.00 2.00
2/26/2005 338 357 0 1 10 0 58 78 34 44.7 63.3 32.5 871.51 872.04 870.04 2.00 2.00 2.00
2/27/2005 158 357 14 4 17 0 55 80 33 44.8 59.0 34.0 870.43 872.04 868.04 2.00 2.00 2.00
2/28/2005 158 353 29 7 26 0 58 80 43 41.6 46.2 36.3 870.98 874.04 867.04 2.00 2.00 2.00
3/1/2005 158 357 24 6 19 0 59 83 30 40.2 50.9 32.0 869.94 873.04 867.04 2.00 2.00 2.00
3/2/2005 158 357 0 1 15 0 69 95 41 40.7 51.6 34.9 872.64 875.04 869.04 2.00 2.00 2.00
3/3/2005 158 357 0 4 14 0 59 89 28 42.7 63.0 28.4 872.30 875.04 870.04 2.00 2.00 2.00
3/4/2005 338 357 0 1 11 0 59 76 34 46.2 61.9 37.0 876.05 880.04 872.04 2.00 2.00 2.00
3/5/2005 158 357 0 2 13 0 59 98 29 46.3 64.8 30.4 880.87 882.04 879.04 2.00 2.00 2.00
3/6/2005 158 357 0 1 11 0 41 67 22 52.3 72.3 35.8 880.77 882.04 879.04 2.00 2.00 2.00
3/7/2005 158 357 0 1 11 0 52 75 26 53.8 73.2 40.8 880.37 882.04 879.04 2.00 2.00 2.00
3/8/2005 158 357 0 2 15 0 50 89 21 54.2 75.0 36.3 881.41 882.04 881.04 2.00 2.00 2.00
3/9/2005 158 357 0 1 12 0 47 77 24 53.6 73.2 38.8 881.27 883.04 880.04 2.00 2.00 2.00
3/10/2005 338 357 0 1 10 0 47 66 26 54.3 72.9 41.2 883.04 885.04 881.04 2.00 2.00 2.00
3/11/2005 158 357 0 4 17 0 47 83 22 55.3 77.7 35.8 878.23 882.04 876.04 2.00 2.00 2.00
3/12/2005 338 357 0 1 15 0 42 78 24 51.2 66.0 39.4 879.12 882.04 876.04 2.00 2.00 2.00
3/13/2005 338 357 0 0 12 0 33 39 25 45.0 59.4 34.5 881.52 883.04 880.04 2.00 2.00 2.00
3/14/2005 158 357 0 2 13 0 32 50 21 45.1 64.0 27.5 879.01 883.04 875.04 2.00 2.00 2.00
3/15/2005 158 357 0 3 17 0 32 41 24 47.8 62.2 37.4 873.66 875.04 873.04 2.00 2.00 2.00
3/16/2005 158 357 0 9 32 0 38 58 21 44.0 52.7 39.2 867.36 873.04 862.04 2.00 2.00 2.00
3/17/2005 158 357 0 1 13 0 61 89 33 41.2 58.8 32.4 868.31 870.04 865.04 2.00 2.00 2.00
3/18/2005 248 357 0 4 19 0 59 78 40 41.0 50.0 32.4 862.89 867.04 860.04 2.00 2.00 2.00
3/19/2005 158 340 9 10 28 0 76 98 46 41.8 53.1 36.3 856.12 860.04 853.04 2.00 2.00 2.00
3/20/2005 158 345 0 11 37 0 64 94 42 38.3 45.0 31.8 860.24 867.04 857.04 2.00 2.00 2.00
3/21/2005 158 357 0 3 14 0 66 87 38 37.2 47.7 31.1 870.34 873.04 867.04 2.00 2.00 2.00
3/22/2005 338 357 0 2 11 0 95 98 78 31.3 34.5 29.3 861.02 867.04 859.04 2.00 2.00 2.00
